Median House Prices
The median sale price is the middle price that properties sold for. For example, if there were seven houses that sold in the suburb over a month, the median price would be the property with the fourth highest price. Median house prices give buyers and sellers an indication of the sale prices in that suburb at a given time. The median sale price will increase if more people buy expensive homes and decrease if more people buy cheaper homes.
Date Median House Price Median Unit Price
Feb-09 $377,500 $350,000
Mar-09 $305,000 $280,000
Apr-09 $386,000 $322,500
May-09 $350,000 $252,000
Jun-09 $405,000 $265,000
Jul-09 $350,000 $410,000
Aug-09 $330,000 $326,000
Sep-09 $341,250 $395,000
Oct-09 $425,000 $325,000
Nov-09 $390,000 $365,000
Dec-09 $265,000 $255,000
Annual Property Prices
Year Median House Price House Price % Change
2001 $175,000 25.0%
2002 $231,500 32.3%
2003 $285,000 23.1%
2004 $300,000 5.3%
2005 $290,000 -3.3%
2006 $292,500 0.9%
2007 $320,000 9.4% Desal Plant Announced
2008 $350,000 9.4%
2009 $357,250 2.1%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment